Totalsnitt - vår 2016 - etternavn


LeagueLeader LeagueLeader Report - Player Standings Report for MASTER

Combined X01/Cricket games, sorted by Name:


Player Team LeagueName Games PPR MPR
Helge Aagenaes Team Station 40BV16 84 56.65 1.97
Anja Aanestad Bryne Bull B SOBV16 84 44.94 1.53
Karsten Aanestad Baadhusgjengen SOAV16 105 57.29 1.99
Tommy Aanonsen ZBulls 2 40DV16 35 50.20 2.11
Stig Aarre Ril Darts AROV16 77 64.35 2.37
Andreas Aas Stallens Ponnier 20DV16 63 41.17 1.32
Olav Aase Bryne Bull A SOAV16 70 63.30 2.63
Stig Aasli Ore 11 40FV16 84 64.03 2.43
Frode Aastorp Ore 3 40BV16 49 62.31 2.28
Are Abrahamsen Jentan Og De SOAV16 7 40.93 1.42
Sebastian Adamiak Baaly Bullshits SOBV16 49 47.61 1.62
Haavard Agnalt Trippel11 Mix 20DV16 77 40.78 1.62
Terje Akernes Skrottan SOBV16 70 38.03 1.27
Tommy Akernes Skrottan SOBV16 98 43.34 1.24
Andre Altier Nav Seals 3 40DV16 56 51.19 1.73
Kjell Ronny Alveskjer Olav Den Hellige 2 20DV16 77 34.87 1.23
Kim Andre Alvestad Fredrikshald 2 40DV16 21 64.30 2.87
Ole Martin Amlien Dragonslayers HBV16 35 53.51 1.81
Petter Amundgaard Backflip HBV16 70 45.70 1.35
Kristin Amundsen Olav Den Hellige 2 20DV16 35 36.27 0.91
Jorgen Andersen Ghetto Allstar 40BV16 98 64.88 2.62
Kim Jonas Andersen Nautilus 5 40FV16 63 56.56 1.98
Lene Andersen Olavs Angels 2 20BV16 98 45.36 1.59
Marius Andersen Ore 9 40GV16 28 42.47 1.70
Ronny Andersen Ore 3 40BV16 105 71.66 2.74
Stine Andersen StOlavsGladeJenter 20BV16 91 43.77 1.62
Svein Andersen Nav Seals 1 40AV16 63 67.94 2.68
Hege Andersson TTA Bandits OSLV16 35 41.96 1.50
Rune Andersson 9 Darters OSLV16 77 83.95 3.26
Rebekka Andreassen Ore Pink Ladies 20DV16 42 41.93 1.33
Thorgeir Andreassen Ore 2 40AV16 91 81.80 3.05
Dag Andresen ZBulls 1 40GV16 14 43.44 1.14
Iselin Angel Dragen Dream Team 20DV16 63 41.66 1.42
Steffen Anisdahl Arendal Tupperteam AROV16 28 81.27 3.45
Bjornar Antonsen Nautilus 2 40DV16 56 59.34 2.14
Anette Arnesen Olavs Angels 4 40FV16 105 52.18 1.95
Ulricke Arnesen Ore Pink Ladies 20DV16 63 38.48 1.45
Jonas Arntsen Nav Seals 7 20BV16 91 50.74 1.69
Kristian Arntsen Klabblaget TAV16 14 53.05 2.15
Ole Jorgen Arntsen Askim DK 20CV16 49 51.15 2.14
Pia Arntzen Dragen Crew 20CV16 42 36.35 1.53
Dag Kjetil Arnvard White Horse HAV16 91 50.50 1.79
Finn Erik Asbjornsen Nav Seals 8 20BV16 56 43.86 1.55
Are Aune Ghetto Allstar 40BV16 98 92.22 3.62
Trond Arve Aune Broken Arrow TAV16 49 58.02 2.13
Ulv Aune 9 Darters OSLV16 49 50.71 1.86
Ove Aunemo Orkdal Flyers TBV16 35 58.50 1.69
Geir Austvik StOlavsGladeGutter 40CV16 91 69.11 2.50
Thomas Baardvik Infinity 20CV16 7 47.58 1.82
Cathrine Bakke Bevrane 40CV16 77 60.07 2.08
Jorgen Bakke Bevrane 40CV16 35 63.51 2.05
John A Bakken Ore 9 40GV16 35 44.42 1.77
Stig Gjoran Bakken Bamses TAV16 14 78.40 3.54
Haavard Bekkhus ZBulls 5 40GV16 49 40.23 1.37
Oddvar Belland Korshavn Redbulls SOBV16 7 29.23 1.26
Nils Harald Belsvik Orkdal Dream Team TBV16 21 53.85 1.69
Egil Berg Capri Risvollan TAV16 84 65.60 2.45
Ronni Berg Olavs Angels 3 20CV16 70 51.66 1.92
Tore Berg Stallens Valakker 20BV16 77 42.03 1.32
Atle Berger Fredrikshald 1 40AV16 98 106.58 4.09
Geir O Bergerodegaard Stallens Brunstige 40CV16 98 62.63 2.28
Hans Aage Bergfald Ore 1 40EV16 63 55.03 2.20
Heidi Bergfald Zbulls Pukkverk 20DV16 42 43.67 1.76
Knut Bergfald Ore 1 40EV16 98 60.90 2.36
Cindy Berntsen Zbulls Pukkverk 20DV16 35 41.67 1.15
Frode Berntsen Siste Indre HBV16 42 58.91 2.13
Stefan Berntsen Ore 3 40BV16 84 66.60 2.47
Stein Aage Bingen Bevrane 40CV16 56 72.48 2.68
Inita Bite Bohemen OSLV16 91 68.89 2.63
Einar Bjaanes Full Pupp 40BV16 42 53.65 1.81
Ellen Bjartan Zbulls Pukkverk 20DV16 21 44.21 1.42
Ingunn O Bjoernstad The Terminators HBV16 42 44.76 1.51
Vegar Bjorgengen Fredrikshald 1 40AV16 63 85.53 3.52
Bente Bjorgo Pink Lady SOBV16 105 42.61 1.35
Bjorn Bjorgo Pink Lady SOBV16 91 44.57 1.50
Elisabeth Bjornebo Broken Arrow TAV16 77 58.13 1.98
Lasse Bjornebo Broken Arrow TAV16 28 59.40 1.81
Maren Bjornerud Rett Utafor HBV16 63 44.97 1.47
Sigurd Bjornestad Jentan Og De SOAV16 14 43.80 1.52
Fredrik Bjornstad Bulldozerne 40AV16 49 91.38 3.52
Morten Bjornstad Spiritus Of Darts 40GV16 28 37.01 1.21
Jonny Blakkestad Team Absolute 40DV16 91 61.42 2.25
Susanne Boehm Zbulls Pukkverk 20DV16 7 36.16 1.45
Petter Bonna Absolute Kanon O2BV16 50 50.32 1.88
Kathrine Bordvik Baaly Bullshits SOBV16 56 40.47 1.13
Kristoffer Borge Ore 6 20CV16 49 37.08 1.19
Finn Erik Borgedal Bryne Bull B SOBV16 42 46.68 1.77
Biorn Borger Innimellom 40GV16 28 61.47 2.16
Flemming Borresen Nav Seals 7 20BV16 105 48.45 1.78
Einar M Bostad Backflip HBV16 84 50.23 2.00
Nils Ivar Braaten The Terminators HBV16 84 41.75 1.55
Mette Braathen Pink Lady SOBV16 98 46.59 1.82
Jonny Bratland Nav Seals 4 40BV16 70 72.13 2.58
Tove Bratland The Muppets 40DV16 63 51.00 1.56
Bjorn Olav Brenno Bulldogs 40AV16 70 65.65 2.45
Martin Brodal Thunderbirds HBV16 14 46.52 1.15
Espen Broholm Bullseye TBV16 84 59.77 2.13
Tore Brustad City DT 40AV16 42 60.98 2.05
Yvonne Brustad City DT 40AV16 28 53.84 2.17
Iren Brydalseggen Full Pupp 40BV16 98 70.22 2.56
Oddbj Brydalseggen Full Pupp 40BV16 98 80.84 3.19
Jon Rene Brynhildsen Olavs Angels 4 40FV16 105 67.84 2.73
Morten Brynhildsen StOlavsGladeGutter 40CV16 63 58.75 2.17
Richard Buch Jentan Og De SOAV16 28 59.07 2.09
Ole Buckholm Nav Seals 8 20BV16 70 44.52 1.56
Anders Buer Ril Darts AROV16 28 54.79 1.95
Kent Erik Buer {Substitutes} 40EV16 7 58.81 2.56
George Carlsen Oslo Bullshooter OSLV16 21 73.66 2.46
Christopher Carnel Ore 8 40CV16 7 70.77 1.79
Dimi Choneftidis Hamar Chaos O2CV16 80 48.69 1.57
Line Christensen Bulldozerne 40AV16 49 74.54 2.66
Annette Dahl Ore 5 20AV16 56 46.00 1.48
Oyvind Dahl Gatemix HAV16 77 54.73 1.84
Dan Dahlberg ZBulls 5 40GV16 35 54.21 1.87
Jan Fredrik Dahle ZBulls 2 40DV16 21 45.92 2.14
Kim Dahler Ore 10 40GV16 63 58.89 2.23
Roy Dahlin Nav Seals 7 20BV16 42 43.56 1.66
Terje Danielsen Nav Seals Shotguns 20DV16 98 50.95 2.30
Rachna David Oslo Bullshooter OSLV16 35 80.78 3.15
Cor Dekker City DT 40AV16 70 107.75 4.44
Glenn Dreierstad Outsiders 40CV16 70 60.70 1.98
May R Dreierstad Outsiders 40CV16 84 52.03 1.95
Borge Olav Dretvik Orklapubben DT TAV16 7 82.48 2.92
Stig Dybdahl Bulldogs 2 40EV16 49 53.00 1.75
Janne Dyrdahl Askim DK 20CV16 84 50.63 1.77
Magne Dyrdahl Bulldogs 40AV16 56 76.50 2.90
Jill Dyrnes Trippel11 Babes 20CV16 62 50.66 1.68
Ove Dyrseth Orkdal Dream Team TBV16 7 39.60 1.58
Ole Ivar Dyrvik Orkdal Dream Team TBV16 91 46.35 1.66
Marius Edell Johansen StOlavsGladeGutter 40CV16 91 66.43 2.56
Jurgen Edling Trippel11 Menn 20AV16 98 54.64 2.17
Karina Egra Jentan Og De SOAV16 70 36.75 1.30
Siv Heidi Egra Jentan Og De SOAV16 91 45.16 1.73
Karen Eide Bryne Bull A SOAV16 21 53.06 1.66
Stian Eide Ore 11 40FV16 70 54.16 2.01
Oyvind Eidsvaag Pilgriman TAV16 42 86.44 3.72
Merethe Eiesland Skrottan SOBV16 28 29.25 1.02
Joakim Eikeland Nav Seals 2 20AV16 105 52.88 2.07
Tor Eikeland The Muppets 40DV16 105 64.97 2.10
May Helen Eilertsen Team Absolute 40DV16 42 53.86 1.87
Ole Eilsoe Fredrikshald 2 40DV16 35 59.73 1.80
Rune Ekeberg Bulldozerne 40AV16 91 95.38 3.88
Simon Ekeberg Ore 8 40CV16 49 72.58 3.00
Rune Ekvang Ore 2 40AV16 98 83.03 3.23
Nina Eliassen Pink Lady SOBV16 105 42.55 1.35
Inger Ellevset Orkdal Dream Team TBV16 7 62.69 1.97
Andre Elvestad Infinity 20CV16 69 52.20 1.99
Isabell Enderod Ore Pink Ladies 20DV16 63 43.22 1.68
Joakim Enge Bamse Bullshooters TBV16 105 61.09 2.39
Marius Engen Team Sportsbaren HAV16 56 53.16 1.71
Anita Eriksen Trippel11 Babes 20CV16 63 41.05 1.51
Christine Eriksen Trippel11 Babes 20CV16 62 34.97 1.07
Eivind Eriksen Ril Darts AROV16 84 68.42 2.55
Jim Eriksen Trippel11 Menn 20AV16 98 55.95 2.29
Jon F Eriksen Fredrikshald 2 40DV16 14 43.05 1.74
Kay Ove Eriksen Arendal Tupperteam AROV16 7 62.55 1.78
Linda Marie Eriksen Olavs Orden TBV16 77 46.75 1.52
Ramona Eriksen Arendal Tupperteam AROV16 42 82.04 3.83
Robert Eriksen Nautilus 2 40DV16 84 57.41 2.21
Tom Erik Eriksen Cockn Bull DT SOAV16 105 57.77 1.94
Magnar Espelid City DT 40AV16 84 76.74 3.10
Sonja Espenaes Nav Seals BlingBling 40FV16 70 53.13 1.76
Steven Evans Siste Indre HBV16 84 65.84 2.44
Lars V M Evensen Gatemix HAV16 98 62.04 2.39
Stine F Skjaeret Dragonslayers HBV16 49 45.23 1.52
Stian Fagerholt Orkdal Flyers TBV16 7 45.73 1.89
Tone Fagerli Nav Seals BlingBling 40FV16 84 55.12 1.91
Svein Fedje White Horse HAV16 77 51.16 1.92
Bjoern Fedreheim Bryne Bull A SOAV16 35 63.49 2.36
Arild Ferger Spiritus Of Darts 40GV16 42 57.88 2.34
Hilde Fiskvik Ore 5 20AV16 77 45.89 1.77
Ole J Fjaer Ore 1 40EV16 105 67.30 2.39
Sanna B Fjeldheim Olavs Angels 3 20CV16 77 37.14 1.25
Vibeke Follesoe ZBulls 2 40DV16 49 47.81 1.83
Haakon Foseid Romedalsgutta HAV16 98 69.76 2.56
Marius Frang Trippel 1 HAV16 98 72.40 2.76
Nils Einar Fredbo Cockn Bull DT SOAV16 42 69.43 2.79
Katrine Fredheim Dragonslayers HBV16 49 43.45 1.39
Frank Fredriksen Korshavn Redbulls SOBV16 77 35.15 1.28
Haakon Fredriksen Spiritus Of Darts 40GV16 70 45.60 1.69
Anders Froyland Bryne Bull A SOAV16 21 55.56 2.28
Thomas Furuberg Ore 10 40GV16 28 50.30 1.81
Stine Furulund The Terminators HBV16 84 39.94 1.41
Ann Kristin Gaasoy Trippel11 Babes 20CV16 55 40.17 1.61
Ludmila Gaidraga Ore 5 20AV16 84 49.70 2.15
Raymond Gilje Slutsan SOBV16 70 43.79 1.88
Wenche Gjerberg Stallens Cowgirls 20DV16 98 49.11 1.69
Hans P Gjerstad Bulls Corner 2 20BV16 56 49.07 1.89
Stig Morten Gjonnes Orkdal Dream Team TBV16 84 46.95 1.71
Heine Glosli Stallens Brunstige 40CV16 105 87.39 3.74
Rene Glosli Olavs Angels 2 20BV16 98 50.80 1.77
Rino Glosli Olav Den Hellige 1 40GV16 84 56.78 2.28
Ann Kristin Granholt Innimellom 40GV16 77 60.30 2.04
Anders Granjord Oslo Bullshooter OSLV16 28 61.12 2.32
Jon Erik Granjord Oslo Bullshooter OSLV16 21 80.71 3.23
K K Gravdal Bulls Corner 2 20BV16 105 50.21 2.02
Vidar Graven Team Sportsbaren HAV16 98 66.00 2.30
Geir Arne Greaker Ore 3 40BV16 98 61.71 2.55
Goeran Gresholdt Nautilus 5 40FV16 70 57.90 1.95
Maria Gresholdt StOlavsGladeJenter 20BV16 91 49.39 1.72
Roar Grinden Superloosers HAV16 91 77.01 2.56
Djonna Grodum Nav Seals 6 20CV16 63 35.48 1.11
Siri Grondal Dragonslayers HBV16 42 41.65 1.24
Werner Grotun Nautilus 2 40DV16 98 58.98 2.22
Bjorn Guldbrandsen Nav Seals 7 20BV16 84 51.85 2.09
Stein Guldbrandsen Nav Seals 7 20BV16 7 52.59 2.30
Ann Kristin Gundersen Ore 5 20AV16 35 41.23 1.96
Cecilie Gundersen Trippel11 Mix 20DV16 21 39.03 1.37
Natalie Gundersen Ore Pink Ladies 20DV16 49 37.51 1.14
Runar Gundersen Oslo Bullshooter OSLV16 42 80.50 3.26
Jonas Gustafsson Bulls Corner 2 20BV16 7 54.03 2.75
Christian F Gustavsen Nav Seals 2 20AV16 21 47.18 2.23
Jarle Gylstrom Romedalsgutta HAV16 91 65.64 2.81
Geir Inge Haagensen Stallens Cowboys 40EV16 84 49.33 1.66
Odd Haaland Bryne Bull A SOAV16 7 46.98 1.64
Edmund Hadland Bryne Bull B SOBV16 14 62.60 2.38
Ludvik Haegeland Korshavn Redbulls SOBV16 7 38.73 0.89
John Alexander Hagen Olavs Orden TBV16 35 47.30 2.00
Tor Hagen ZBulls Elite 40AV16 77 77.34 2.78
Trond Erik Hagen Trippel 1 HAV16 98 73.86 2.72
Vidar Hagen Fredrikshald 2 40DV16 14 52.58 2.13
Stian Hagnes Ore 9 40GV16 35 42.05 1.59
Magne Hakkebo Broken Arrow TAV16 84 61.58 2.39
Henrik Halsvik Oslo Bullshooter OSLV16 21 86.90 3.62
Anders Halvorsen Bulldogs 2 40EV16 21 57.73 1.56
Christoffer Halvorsen Stallens Ponnier 20DV16 56 49.17 1.85
Oyvind Hammerhaug Capri Risvollan TAV16 77 73.92 2.80
Michael Hand Skiva TBV16 21 32.44 0.78
Ole C Handelsby Olavs Angels 20AV16 98 58.72 2.53
Bjorn Hansen TTA Bandits OSLV16 21 77.85 2.31
Espen Hansen Dragen 1 40FV16 98 53.46 2.08
Espen Hansen 9 Darters OSLV16 7 37.74 1.32
Joern Tore Hansen Fomlene SOAV16 91 50.88 1.92
Jorn Hansen Korshavn Redbulls SOBV16 70 43.98 1.93
Kim Robin Hansen Absolute Kanon O2BV16 10 52.87 1.96
Lena Hansen Pink Lady SOBV16 21 33.28 1.29
Lena Iren Hansen Nav Seals 6 20CV16 70 45.75 1.70
Michael Hansen Kokkelaget Ore 40FV16 56 54.53 2.28
Monica Hansen Fomlene SOAV16 105 52.20 1.76
Roger Hansen Trippel11 Menn 20AV16 91 49.55 1.86
Stig Hansen Fredrikshald 2 40DV16 70 53.11 1.91
Stine Hansen Zbulls Pukkverk 20DV16 35 39.41 1.21
Torbjorn Hansen Stallens Ponnier 20DV16 91 54.77 2.12
Bjorn Hanssen TiBull HAV16 70 57.18 1.88
Christian Hanstad TTA Bandits OSLV16 21 74.69 3.32
Atle Hanum Thunderbirds HBV16 63 47.99 1.70
Lars J Harlem Stallens Ponnier 20DV16 98 48.12 1.74
Bente Liv Harridsleff Olav Den Hellige 2 20DV16 70 34.65 1.04
Jorn Harridsleff Olav Den Hellige 2 20DV16 98 42.98 1.52
Henrik Harvey Docile DT HBV16 21 51.33 1.79
Are Stian Hasle Nautilus 5 40FV16 91 67.39 2.53
Ann Katrin Hauan Olav Den Hellige 2 20DV16 7 39.99 0.60
Christian Haugen Ore 9 40GV16 70 54.90 1.91
Raymond Haugen Nav Seals 1 40AV16 98 92.32 3.96
Tor Jonny Haugen Backflip HBV16 84 47.69 1.88
Tore Haugen Capri Risvollan TAV16 42 58.49 1.62
Dagny Hauknes Fablene OSLV16 91 45.74 1.65
Tom Heggem Bamse Bullshooters TBV16 14 34.55 1.23
Martin Heggli Bamse Bullshooters TBV16 63 46.30 1.51
Rune Hegstad Olavs Orden TBV16 21 60.10 2.05
Morten Heia ZBulls 1 40GV16 35 45.24 1.52
Hans Heie Nav Seals 8 20BV16 98 57.17 2.12
Flemming Hein Kaos 40EV16 77 55.23 2.08
Baard Heitmann Pilgriman TAV16 28 92.42 3.43
Christoffer Heldahl Olav Den Hellige 1 40GV16 21 63.16 2.28
Laila Helene Trippel11 Babes 20CV16 84 39.70 1.27
Fredrik Helgesen Ore 8 40CV16 70 72.90 3.03
Haakon Helling ZBulls Elite 40AV16 49 68.72 2.26
Stein Helling ZBulls Elite 40AV16 70 71.11 2.30
John Erik Hembre Klabblaget TAV16 14 71.04 2.63
Kenneth Herigstad Bryne Bullshooter AROV16 14 58.09 2.15
Bjorn Aage Hermansen Askim DK 20CV16 63 48.78 1.75
Kurt Hermansen Dragen 1 40FV16 77 54.51 1.90
Per Hermansson Kokosgjengen 20AV16 21 59.17 2.34
Hans Ove Hjelsvold Romedalsgutta HAV16 98 58.16 1.88
Marius Hjerpeseth The Terminators HBV16 21 41.31 1.40
Rolf Hoem Dragen 1 40FV16 98 57.30 2.23
Rune Hoeyland Bryne Bullshooter AROV16 63 81.26 3.11
Jonas Hoiden Stallens Ponnier 20DV16 35 44.87 1.98
Dag Robert Holmen Bohemen OSLV16 63 61.46 2.34
Geir Holmen TTA Bandits OSLV16 21 53.53 2.15
Pernille Holmqvist Dragen Crew 20CV16 70 38.91 1.36
Marianne Holtan Nautilus 5 40FV16 35 51.44 1.84
Tor Hopperstad Nav Seals 4 40BV16 84 71.27 3.08
Kjetil Horpestad Bryne Bullshooter AROV16 42 58.01 2.11
Terje Horpestad Bryne Bull A SOAV16 35 49.55 1.67
Nils Petter W Horslund Askim DK 20CV16 63 49.16 1.72
Svein Gunnar Hovden Korshavn Redbulls SOBV16 91 35.69 1.21
Svein Stian Hovden Korshavn Redbulls SOBV16 112 43.49 1.69
Even Hovdum Infinity 20CV16 21 45.57 2.05
Thomas Hoven Bamses TAV16 28 59.15 2.33
Jon Olav Husdal Klabblaget TAV16 98 59.48 2.26
Rene Huseby Absolute XI O2CV16 20 54.22 1.92
Lennart Husvik Bulldozerne 40AV16 42 77.17 3.09
Joachim Huuse Outsiders 40CV16 91 66.31 2.18
Henning Ihleby Nav Seals 4 40BV16 42 69.41 2.72
Lene Ingstad Askim DK 20CV16 56 37.33 1.30
Ole Anders Ingvoldstad Gatemix HAV16 77 56.10 2.05
Fred Johnny Iversen Team LBA HAV16 98 67.61 2.30
Kjell Iversen Nav Seals 8 20BV16 98 52.02 2.00
Morten Jacobsen Bulls Corner 2 20BV16 91 41.66 1.47
Richard Jacobsen Docile DT HBV16 84 55.56 2.11
Stein Jacobsen Stallens Brunstige 40CV16 98 61.83 2.12
Vidar Jacobsen Nav Seals 7 20BV16 77 60.17 2.10
Christer Jahren Ore 4 40CV16 98 68.36 2.52
Rune Jakobsen Klabblaget TAV16 49 75.60 2.82
Tommy Jakobsen Baaly Bullshits SOBV16 63 38.81 1.27
Arthur Jansen Nav Seals 3 40DV16 84 58.45 2.14
Lars Erik Jansen Ore 7 40EV16 91 57.08 2.16
Kim J Jelstrup Nav Seals Shotguns 20DV16 98 42.74 1.63
Max Alexander Jenrich Fablene OSLV16 84 41.91 1.32
Ann Mari Jensen Game Over 20AV16 105 47.65 1.72
Bjorg Jensen Game Over 20AV16 105 40.91 1.51
Bjorge Jensen Bohemen OSLV16 84 64.26 2.37
Eva Jensen Girlpower 20CV16 98 42.70 1.36
Jeanett Jensen Girlpower 20CV16 98 48.01 1.77
Nicklas Jensen ZBulls 4 40BV16 42 46.97 1.68
Per Sigvart Jensen Nautilus 2 40DV16 105 60.16 2.28
Thomas Jensen Nautilus 1 40AV16 98 83.16 3.05
Tor Egil Jensen Game Over 20AV16 98 62.87 2.30
Jim Ronny B Jentoftsen Team LBA HAV16 84 58.06 2.14
Sandra Jimenez Olav Den Hellige 2 20DV16 14 40.38 1.01
Johnny Joachimiak Dragen Dream Team 20DV16 77 44.25 1.55
Frank Johannesen ZBulls 5 40GV16 49 44.04 1.42
Trond Johannesen Trippel11 Mix 20DV16 98 44.15 1.59
Svein E Johannessen Team Station 40BV16 84 63.31 2.39
Anders Johansen Kaos 40EV16 42 59.41 2.23
Cato Johansen City DT 40AV16 56 57.47 2.25
Choojai Johansen Zbulls Pukkverk 20DV16 28 44.11 1.69
Christian Johansen Arendal Tupperteam AROV16 21 84.07 3.60
Egil Johansen Nautilus 1 40AV16 77 74.18 2.74
Finn Egil Johansen Ore 7 40EV16 28 58.61 2.20
Jerry Johansen Cockn Bull DT SOAV16 105 73.04 2.89
Kai H Johansen Nautilus 2 40DV16 77 55.74 2.08
Lars Erik Johansen Bevrane 40CV16 70 57.26 2.48
Magne Johansen Trippel11 Mix 20DV16 98 42.60 1.48
Miriam Johansen Ore Pink Ladies 20DV16 77 36.44 1.11
Rino Johansen Stallens Cowboys 40EV16 84 69.69 2.35
Ronny Johansen Bulldozerne 40AV16 98 82.76 3.30
Thor Helmer Johansen ZBulls 4 40BV16 105 100.89 3.97
Tone Johansen StOlavsGladeJenter 20BV16 14 45.83 1.19
Tormod Johansen The Muppets 40DV16 105 71.87 2.56
Ann K B Johanson Girlpower 20CV16 77 56.98 1.95
Hanna M Johansson Fablene OSLV16 56 37.83 1.21
Marianne Johansson Thunderbirds HBV16 105 49.78 1.65
Baard R Johnsen Ore 8 40CV16 70 69.75 2.62
Linda Lykke Johnsen The Muppets 40DV16 56 49.02 1.64
May Johnsen Slutsan SOBV16 119 43.26 1.63
Roger Johnsrud Askim DK 20CV16 77 54.23 1.81
Marielle Jondal Olavs Orden TBV16 56 44.54 1.39
Thomas Jonsdal Superloosers HAV16 21 59.03 2.06
Martin Jonvaag ZBulls 2 40DV16 63 60.31 2.01
Anders Jorgensen Fomlene SOAV16 98 63.64 2.31
Karsten Jorgensen Bryne Bull A SOAV16 70 62.77 2.56
Oyvind Jorgensen Arendal Tupperteam AROV16 84 76.41 2.67
Tanja Jorgensen Jentan Og De SOAV16 35 45.00 1.50
Martin Jostad Rett Utafor HBV16 77 46.05 1.65
Ivar Juliussen Team LBA HAV16 98 70.49 2.70
Mazhar Kahn ZBulls 5 40GV16 77 54.21 2.16
Jorn Otto Kampenes Nav Seals 4 40BV16 98 76.75 2.90
Jens Karlberg Absolute XI O2CV16 40 42.87 1.75
Brit Karlsen Olavs Angels 20AV16 84 42.16 1.55
Hanne Karlsen Game Over 20AV16 98 41.32 1.28
Jan Erik Karlsen Undisputed O4AV16 10 77.52 2.45
Leif Erik Karlsen Team Absolute 40DV16 77 59.47 2.04
Marianne Karlsen Ore 6 20CV16 56 32.68 1.18
Morten Karlsen Ore 6 20CV16 49 42.81 1.54
Per K Karlsen Stavanger Bullshit AROV16 28 82.59 3.18
Trond Einar Karlsen Bulldogs 2 40EV16 35 54.77 1.82
Miriam Ketting Zbulls Pukkverk 20DV16 28 40.37 1.58
Madeleine Kinnari Nav Seals BlingBling 40FV16 84 51.96 1.86
Marius Kjexrud Trippel11 Menn 20AV16 35 51.24 2.17
Tommy Kjexrud Trippel11 Menn 20AV16 91 48.60 1.63
Jo K Kjoeniksen Ore 4 40CV16 91 66.54 2.42
Lars E Kjolberg Trippel11 Mix 20DV16 77 39.45 1.23
Vivian Kjolberg Trippel11 Babes 20CV16 70 38.43 1.35
Ingar Klaveness TTA Bandits OSLV16 63 74.61 2.94
Victoria Klemsdal Nav Seals 6 20CV16 56 34.76 1.02
Alexander Knosmoen Ikon Darters 40EV16 105 56.43 2.05
Tommy Knosmoen Ikon Darters 40EV16 91 54.03 1.92
Stig Jarle Knudsen Oslo Bullshooter OSLV16 14 62.42 3.07
Anders Kohmann Docile DT HBV16 84 52.39 2.09
Oddmund Kolpus Oslo Bullshooter OSLV16 7 82.43 2.71
Vegard Kopperud Olav Den Hellige 2 20DV16 28 36.86 1.36
Fredrik Korsen Bamse Bullshooters TBV16 21 50.70 2.00
Lars Korst Siste Indre HBV16 35 53.43 2.31
Ida Kristengaard Broken Arrow TAV16 7 46.02 1.53
Roy Kristensen Ore 7 40EV16 84 56.83 2.17
Gunn Kristiansen Girlpower 20CV16 49 46.23 1.48
Ketil Kristiansen ZBulls 1 40GV16 28 51.44 1.65
Marius Kristiansen Kaos 40EV16 56 60.96 2.18
Martin Kristiansen Ghetto Allstar 40BV16 105 74.46 2.60
Morten Kristiansen Nav Seals 2 20AV16 105 60.60 2.15
Sissel Kristiansen ZBulls 2 40DV16 77 46.92 1.69
Therese Kristiansen Olavs Angels 4 40FV16 105 47.33 1.93
Torill Kristiansen Zbulls Pukkverk 20DV16 70 40.29 1.55
Lasse Kristoffersen Olav Den Hellige 1 40GV16 77 68.70 2.87
Reidar Kristoffersen TTA Bandits OSLV16 21 44.14 1.72
Rune Kristoffersen Bulldogs 2 40EV16 28 55.61 1.86
Truls Kristoffersen Nautilus 5 40FV16 63 57.79 1.99
Kirsti Krogseth Bullseye TBV16 77 37.79 1.17
Kari Anne Krogstad Bamse Bullshooters TBV16 98 37.40 1.24
Jan Erik Krumins Ore 11 40FV16 98 57.39 1.96
Marius Krumins Ore 11 40FV16 84 47.54 1.71
Milovan Kuzet ZBulls 4 40BV16 105 75.47 2.91
Stig Kvaal Bamses TAV16 77 62.84 2.50
Conrad Lande Nav Seals 8 20BV16 98 50.12 1.90
Bjorn Landmark City DT 40AV16 14 55.92 1.67
Tore Langaard TTA Bandits OSLV16 35 65.94 2.16
Sigurd Langseth Stavanger Bullshit AROV16 35 63.99 2.10
Christian Larsen Nautilus 1 40AV16 7 81.56 2.08
Jacob Emil Larsen Ore 9 40GV16 21 41.31 1.49
Jan Roar Larsen City DT 40AV16 28 63.46 2.17
John Ivar Larsen Fredrikshald 1 40AV16 91 77.60 2.97
Kenneth Larsen Nav Seals 1 40AV16 91 81.60 3.31
Lars Andreas Larsen Baadhusgjengen SOAV16 91 54.53 2.00
Marius Larsen Bamses TAV16 35 58.74 2.07
Martin Larsen Absolute Kanon O2BV16 60 52.14 1.77
Morgan Larsen Nav Seals 3 40DV16 77 54.39 2.05
Nils Petter Larsen Nav Seals 1 40AV16 98 79.55 2.88
Raymond Larsen Nautilus 1 40AV16 77 76.37 3.07
Rita Larsen Nav Seals BlingBling 40FV16 98 58.81 2.20
Thomas Larsen Nautilus 1 40AV16 7 59.50 1.95
Torbjorn Larsen Nav Seals 2 20AV16 98 55.86 1.79
Trond Alf Larsen Ore 1 40EV16 84 56.56 1.89
Lena Larsson Nav Seals BlingBling 40FV16 84 53.48 1.85
Roger Larsson Pilgriman TAV16 35 58.72 2.21
Joachim Laugen Klabblaget TAV16 77 70.67 2.47
Morgan Lee Lehne Baaly Bullshits SOBV16 91 40.17 1.37
Kaare Willy Lehne Baadhusgjengen SOAV16 112 55.60 2.20
Marthe Leine Bamse Bullshooters TBV16 105 51.94 2.07
Mette Leret Team Station 40BV16 35 51.10 1.73
Gunnhild Li Nav Seals Shotguns 20DV16 63 36.60 1.27
Morgan Lie Ikon Darters 40EV16 105 73.84 2.90
