04.02.25 Tabell
- Kategori: Hedmark A
Team Standings, sorted by Match Wins
Team | Win % | Games | Wins | Losses | Leg diff. | Points |
---|---|---|---|---|---|---|
Division: A | ||||||
Polar Bears | 88.5 | 52 | 46 | 6 | +40 | 4 |
Dongeriskjortene | 86.5 | 52 | 45 | 7 | +38 | 4 |
Superloosers DT | 80.8 | 52 | 42 | 10 | +32 | 4 |
Team Alpha | 53.8 | 52 | 28 | 24 | + 4 | 2 |
Mad Hatters | 32.7 | 52 | 17 | 35 | -18 | 1 |
Shitbulls | 25.0 | 52 | 13 | 39 | -26 | 1 |
TiBull DT | 23.1 | 52 | 12 | 40 | -28 | 0 |
Dark Darties | 9.6 | 52 | 5 | 47 | -42 | 0 |
- 28.01.25 Runde 3
- 21.01.25 Runde 2
- 14.01.25 Runde 1
- 04.02.25 Registrerte spillere
- 03.12.24 Tabell
- 03.12.24 Totalsnitt
- 05.11.24 Registrerte spillere
- 14.05.24 Tabell
- 14.05.24 Totalsnitt
- 16.04.24 Registrerte spillere
- 28.11.23 Tabell
- 28.11.23 Totalsnitt
- 28.11.23 Registrerte spillere
- 09.05.23 Tabell
- 09.05.23 Totalsnitt
- 21.02.23 Registrerte spillere
- 29.11.22 Tabell
Side 1 av 25