04.02.25 Tabell
- Kategori: Østfold A 200
Team Standings, sorted by Match Wins
Team | Win % | Games | Wins | Losses | Leg diff. | Points |
---|---|---|---|---|---|---|
Division: A | ||||||
Bare Oresus | 61.5 | 52 | 32 | 20 | +12 | 4 |
Stallens Vallaker | 61.5 | 52 | 32 | 20 | +12 | 4 |
Corner Bulldogs | 69.2 | 52 | 36 | 16 | +20 | 3 |
Askim Dartsenter 2 | 55.8 | 52 | 29 | 23 | + 6 | 2 |
Ore Dream Team | 55.8 | 52 | 29 | 23 | + 6 | 2 |
Bulls Corner | 38.5 | 52 | 20 | 32 | -12 | 1 |
Nav Seals 08 | 34.6 | 52 | 18 | 34 | -16 | 0 |
Askim Dk | 23.1 | 52 | 12 | 40 | -28 | 0 |
- 28.01.25 Runde 3
- 21.01.25 Runde 2
- 14.01.25 Runde 1
- 21.01.25 Registrerte spillere
- 03.12.24 Tabell
- 03.12.24 Totalsnitt
- 19.11.24 Registrerte spillere
- 14.05.24 Tabell
- 14.05.24 Totalsnitt
- 20.02.24 Registrerte spillere
- 28.11.23 Tabell
- 28.11.23 Totalsnitt
- 28.11.23 Registrerte spillere
- 09.05.23 Tabell
- 09.05.23 Totalsnitt
- 07.02.23 Registrerte spillere
- 29.11.22 Tabell
Side 1 av 24