All X01 games, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thor Helmer Johansen | The Playerz | 104.06 | 20 | 11 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 29 | 22 | 0 | 0 | 134 |
Cor Dekker | City DT | 101.00 | 12 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 11 | 1 | 0 | 93 |
Rune Ekeberg | Bulldozerne | 98.64 | 24 | 9 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 40 | 21 | 1 | 0 | 167 |
Are Aune | Bulldozerne | 94.96 | 24 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 41 | 18 | 1 | 0 | 164 |
Haakon Helling | The Playerz | 94.65 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 8 | 0 | 0 | 145 |
Simon Ekeberg | Bulldozerne | 93.11 | 24 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 32 | 16 | 2 | 0 | 113 |
Raymond Haugen | Nav Seals Butchers | 92.92 | 36 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 70 | 22 | 0 | 0 | 141 |
Tellef Mjelde | The Playerz | 92.41 | 28 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 45 | 14 | 1 | 0 | 110 |
Rachna David | The Playerz | 91.62 | 32 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 28 | 0 | 0 | 142 |
Tor Hopperstad | Kaos Elite | 91.41 | 28 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 45 | 21 | 1 | 0 | 129 |
Ingar Klaveness | The Playerz | 90.08 | 24 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 42 | 9 | 0 | 0 | 106 |
Raymond Larsen | Nautilus 1 | 88.32 | 20 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 10 | 0 | 0 | 103 |
Jon Brynhildsen | Nautilus 1 | 88.21 | 16 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 0 | 0 | 85 |
Ronny Tollefsen | Fredrikshald 1 | 88.13 | 36 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 55 | 18 | 1 | 0 | 160 |
Jorn Otto Kampenes | Kaos Elite | 87.65 | 32 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 13 | 0 | 0 | 126 |
Remi Tangberg | Nautilus 1 | 87.45 | 36 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 55 | 20 | 1 | 0 | 124 |
Flemming Bek | Stallens Brunstige | 86.93 | 32 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 52 | 21 | 0 | 0 | 138 |
Anders Melby | Kaos Elite | 85.75 | 32 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 47 | 17 | 0 | 0 | 125 |
Ivar Rinnaas | Nautilus 1 | 85.18 | 32 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | 16 | 0 | 0 | 145 |
Ole Jorgen Slensvik | Bulldozerne | 85.00 | 28 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 41 | 13 | 1 | 0 | 155 |
Einar Sande | Kaos Elite | 83.24 | 28 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 12 | 0 | 0 | 140 |
Nils Petter Larsen | Nav Seals Butchers | 83.10 | 36 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 15 | 1 | 0 | 90 |
Atle Berger | Fredrikshald 1 | 83.06 | 32 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | 16 | 0 | 0 | 32 |
Jonny Pedersen | City DT | 82.92 | 28 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 13 | 2 | 0 | 160 |
Thomas Jensen | Nautilus 1 | 82.79 | 16 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 0 | 0 | 95 |
Jan Sjoeholm | Nautilus 1 | 80.80 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 7 | 0 | 0 | 70 |
John Ivar Larsen | Fredrikshald 1 | 79.83 | 36 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 12 | 0 | 0 | 102 |
Fredrik Martinsen | City DT | 79.67 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 13 | 0 | 0 | 135 |
Gjermund Martinsen | Fredrikshald 1 | 79.45 | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 13 | 0 | 0 | 96 |
Tom Are Storengen | City DT | 79.31 | 32 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 8 | 1 | 0 | 147 |
Magnar Espelid | City DT | 78.03 | 24 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 10 | 0 | 0 | 65 |
Vegar Bjorgengen | Fredrikshald 1 | 76.59 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 79 |
Zan Pajcic | Nav Seals Butchers | 76.50 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 6 | 1 | 0 | 117 |
Rino Johansen | Stallens Brunstige | 75.64 | 28 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 10 | 0 | 0 | 119 |
Heine Glosli | Stallens Brunstige | 74.86 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 64 |
Morgan Lie | Stallens Brunstige | 74.03 | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 0 | 0 | 90 |
Linus Gravdal | {Substitutes} | 72.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 |
Jan Wiker | The Playerz | 71.79 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 87 |
Kjell Lund | Stallens Brunstige | 71.69 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 10 | 0 | 0 | 120 |
Espen Ottersen | Nav Seals Butchers | 70.25 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 47 |
Jonny Bratland | {Substitutes} | 69.94 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 40 |
Kjetil Lystad | Stallens Brunstige | 69.84 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 0 | 0 | 150 |
Kenneth Larsen | Nav Seals Butchers | 69.16 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 0 | 0 | 12 |
Fredrik Bjornstad | Bulldozerne | 68.96 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 0 | 0 | 0 |
Vlad Misko | The Playerz | 67.65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cor Dekker | City DT | 4.68 | 9 | 3 | 11 | 9 | 11 | 0 | 2 | 3 | 0 | 200 | 312 |
Thor Helmer Johansen | The Playerz | 4.25 | 15 | 5 | 18 | 10 | 15 | 2 | 4 | 7 | 1 | 378 | 535 |
Anders Melby | Kaos Elite | 3.86 | 24 | 7 | 30 | 24 | 13 | 0 | 4 | 2 | 1 | 611 | 786 |
Rune Ekeberg | Bulldozerne | 3.85 | 18 | 6 | 21 | 14 | 16 | 1 | 1 | 7 | 2 | 470 | 603 |
Rachna David | The Playerz | 3.80 | 24 | 9 | 37 | 15 | 10 | 0 | 3 | 4 | 3 | 612 | 776 |
Remi Tangberg | Nautilus 1 | 3.72 | 27 | 12 | 37 | 15 | 19 | 1 | 1 | 1 | 2 | 666 | 825 |
Tellef Mjelde | The Playerz | 3.69 | 21 | 8 | 23 | 19 | 7 | 1 | 2 | 0 | 1 | 529 | 650 |
Haakon Helling | The Playerz | 3.66 | 9 | 4 | 12 | 3 | 6 | 2 | 0 | 3 | 1 | 236 | 288 |
Raymond Haugen | Nav Seals Butchers | 3.63 | 27 | 6 | 32 | 16 | 20 | 1 | 1 | 2 | 0 | 700 | 848 |
Tor Hopperstad | Kaos Elite | 3.62 | 21 | 7 | 19 | 17 | 12 | 1 | 2 | 4 | 2 | 536 | 647 |
Thomas Jensen | Nautilus 1 | 3.52 | 12 | 5 | 15 | 5 | 5 | 0 | 1 | 1 | 0 | 279 | 327 |
Ronny Tollefsen | Fredrikshald 1 | 3.47 | 27 | 3 | 26 | 16 | 13 | 2 | 1 | 4 | 2 | 708 | 820 |
Jonny Pedersen | City DT | 3.46 | 21 | 7 | 20 | 14 | 10 | 0 | 4 | 2 | 1 | 567 | 653 |
Linus Gravdal | {Substitutes} | 3.43 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 83 | 95 |
Ivar Rinnaas | Nautilus 1 | 3.39 | 24 | 9 | 20 | 15 | 11 | 0 | 5 | 3 | 2 | 609 | 689 |
Jon Brynhildsen | Nautilus 1 | 3.38 | 12 | 3 | 7 | 8 | 4 | 1 | 1 | 2 | 1 | 317 | 357 |
Einar Sande | Kaos Elite | 3.36 | 21 | 10 | 20 | 11 | 9 | 0 | 2 | 1 | 1 | 556 | 622 |
Jan Sjoeholm | Nautilus 1 | 3.35 | 18 | 4 | 17 | 6 | 12 | 0 | 2 | 4 | 0 | 458 | 511 |
Jorn Otto Kampenes | Kaos Elite | 3.33 | 24 | 3 | 20 | 12 | 12 | 1 | 0 | 3 | 0 | 596 | 662 |
Flemming Bek | Stallens Brunstige | 3.24 | 24 | 2 | 20 | 18 | 13 | 0 | 2 | 3 | 1 | 625 | 676 |
Atle Berger | Fredrikshald 1 | 3.21 | 24 | 5 | 17 | 14 | 12 | 0 | 2 | 2 | 0 | 632 | 676 |
Simon Ekeberg | Bulldozerne | 3.19 | 18 | 6 | 11 | 10 | 10 | 0 | 0 | 3 | 1 | 493 | 524 |
Ingar Klaveness | The Playerz | 3.17 | 18 | 6 | 15 | 10 | 1 | 0 | 4 | 1 | 0 | 474 | 501 |
John Ivar Larsen | Fredrikshald 1 | 3.15 | 27 | 8 | 23 | 12 | 8 | 1 | 3 | 0 | 0 | 701 | 735 |
Nils Petter Larsen | Nav Seals Butchers | 3.15 | 27 | 3 | 16 | 17 | 13 | 0 | 1 | 3 | 2 | 681 | 714 |
Gjermund Martinsen | Fredrikshald 1 | 3.14 | 24 | 4 | 15 | 20 | 7 | 0 | 2 | 3 | 1 | 629 | 659 |
Magnar Espelid | City DT | 3.10 | 18 | 1 | 19 | 7 | 6 | 0 | 2 | 1 | 0 | 496 | 513 |
Are Aune | Bulldozerne | 3.06 | 18 | 4 | 13 | 6 | 8 | 1 | 2 | 1 | 0 | 487 | 496 |
Ole Jorgen Slensvik | Bulldozerne | 3.05 | 21 | 4 | 12 | 11 | 6 | 0 | 1 | 2 | 0 | 553 | 563 |
Raymond Larsen | Nautilus 1 | 3.05 | 15 | 8 | 11 | 10 | 4 | 0 | 1 | 2 | 1 | 395 | 402 |
Jan Wiker | The Playerz | 2.98 | 6 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 155 | 154 |
Espen Ottersen | Nav Seals Butchers | 2.98 | 6 | 2 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 168 | 167 |
Tom Are Storengen | City DT | 2.89 | 24 | 4 | 19 | 12 | 9 | 0 | 1 | 3 | 1 | 675 | 651 |
Heine Glosli | Stallens Brunstige | 2.89 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 81 | 78 |
Rino Johansen | Stallens Brunstige | 2.88 | 21 | 5 | 18 | 6 | 5 | 0 | 1 | 2 | 0 | 587 | 564 |
Kjetil Lystad | Stallens Brunstige | 2.83 | 15 | 1 | 11 | 5 | 1 | 0 | 2 | 0 | 0 | 379 | 358 |
Fredrik Martinsen | City DT | 2.81 | 21 | 3 | 14 | 6 | 6 | 2 | 0 | 2 | 1 | 582 | 545 |
Vegar Bjorgengen | Fredrikshald 1 | 2.81 | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 161 | 151 |
Jonny Bratland | {Substitutes} | 2.76 | 9 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 262 | 241 |
Morgan Lie | Stallens Brunstige | 2.74 | 18 | 3 | 9 | 9 | 4 | 0 | 0 | 2 | 0 | 546 | 499 |
Fredrik Bjornstad | Bulldozerne | 2.72 | 18 | 5 | 13 | 8 | 2 | 0 | 0 | 1 | 0 | 488 | 443 |
Kenneth Larsen | Nav Seals Butchers | 2.70 | 21 | 4 | 10 | 8 | 5 | 0 | 0 | 1 | 0 | 565 | 508 |
Kjell Lund | Stallens Brunstige | 2.47 | 27 | 3 | 11 | 14 | 3 | 1 | 0 | 0 | 0 | 775 | 639 |
Zan Pajcic | Nav Seals Butchers | 2.35 | 27 | 7 | 9 | 9 | 2 | 0 | 0 | 1 | 0 | 765 | 598 |
Vlad Misko | The Playerz | 2.33 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 67 | 52 |