All X01 games, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jostein Oldret | Natural Born Bullers | 91.20 | 40 | 30 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 61 | 34 | 2 | 0 | 126 |
Espen Ali Johansen | Trondheim DC1 | 88.89 | 40 | 25 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 62 | 23 | 5 | 1 | 155 |
Terje Saether | Natural Born Bullers | 76.60 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 0 | 68 |
Stig Goeran Bakken | HDC Ustapil | 75.85 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 106 |
Laurence Lualhati | Olavs Orden | 74.04 | 40 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 11 | 0 | 0 | 109 |
Thomas Henriksen | Olavs Orden | 73.01 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 95 |
Glenn Larsen | Olavs Orden | 72.45 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 3 | 0 | 50 |
Jan Arild Haugane | Natural Born Bullers | 70.57 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 83 |
Hallgeir Dalsaune | Natural Born Bullers | 69.85 | 48 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 16 | 0 | 0 | 129 |
Olav Fossbakken | Natural Born Bullers | 69.77 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 32 |
Geir Arne Engere | Narvik Plast | 69.35 | 40 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 16 | 0 | 0 | 103 |
Roger Moum | Trondheim DC1 | 68.95 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 10 | 0 | 0 | 100 |
Marius Saeternes | HDC Ustapil | 68.56 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 102 |
Mads Johansen | Natural Born Bullers | 67.32 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 0 | 0 | 88 |
Trond Eilertsen | Trondheim DC1 | 65.84 | 40 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 7 | 0 | 0 | 92 |
Hans Sjovold | Bulls Eye | 65.35 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 85 |
Linda Togstad | Team Bullshit | 62.05 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 86 |
Marius Jonassen | Trondheim DC1 | 61.95 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 0 | 77 |
Simon Brandvik | Broken Arrow | 61.18 | 40 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 7 | 0 | 0 | 64 |
Mathias Jonassen | Trondheim DC1 | 61.11 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 53 |
Benjamin Eilertsen | Trondheim DC1 | 60.53 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 80 |
Frode Johansen | Natural Born Bullers | 60.17 | 52 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 11 | 0 | 0 | 91 |
Sander Eilertsen | Trondheim DC1 | 58.95 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 32 |
Jonny Gomo | Broken Arrow | 58.70 | 32 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | 0 | 133 |
Christer Skjellhaug | Bulls Eye | 58.63 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 4 | 0 | 0 | 109 |
Stian Berntsen | Trondheim DC1 | 58.56 | 36 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 0 | 0 | 93 |
Torgeir Brissach | HDC Ustapil | 58.29 | 48 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 4 | 0 | 0 | 107 |
Johnnie Saksvik | Olavs Orden | 58.04 | 36 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 0 | 60 |
Espen Soeraas | HDC Ustapil | 56.13 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 2 | 0 | 0 | 119 |
Haavard Strand | HDC Ustapil | 55.31 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 22 |
Boerge Simonsen | Olavs Orden | 54.98 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 0 | 150 |
Stein Iversen | Narvik Plast | 54.91 | 48 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 0 | 0 | 117 |
Martina Bosanska | Team Bullshit | 54.49 | 52 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 8 | 0 | 0 | 82 |
Inger Ellevset | Team Bullshit | 54.22 | 28 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 0 | 80 |
Kim Daniel Skjellhaug | Bulls Eye | 54.14 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 0 | 0 | 50 |
Rune Dahl | Bulls Eye | 53.53 | 44 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 1 | 1 | 79 |
Mona Nilsen | Team Bullshit | 52.96 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 0 | 98 |
Marius Leine | Team Bullshit | 52.75 | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 0 | 0 | 41 |
Steinar Jonassen | Broken Arrow | 52.72 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 79 |
Kenneth Lund | Broken Arrow | 51.43 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 58 |
Kjell Marvin Fladseth | Team Bullshit | 51.31 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 0 | 98 |
Joakim Fredheim | HDC Ustapil | 50.92 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Marius Johansen | Natural Born Bullers | 50.65 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 0 | 32 |
Andreas Menne | HDC Ustapil | 50.16 | 52 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 4 | 2 | 1 | 116 |
Trine Johnsen | Olavs Orden | 49.87 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 20 |
Baard Sommerseth | Narvik Plast | 49.79 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 44 |
Trond Arve Aune | Broken Arrow | 49.74 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 84 |
Gunnar Laugen | {Substitutes} | 49.40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Marius Lervik | {Substitutes} | 49.40 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 82 |
David Nikolaisen | Olavs Orden | 49.29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Soren Seibaek | Narvik Plast | 49.16 | 56 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 0 | 0 | 73 |
Karl Brinkmann | Narvik Plast | 48.84 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 8 |
Elisabeth Bjornebo | Broken Arrow | 48.83 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 78 |
Mia Saeternes | Team Bullshit | 48.73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Casper Brandvik | Broken Arrow | 48.43 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 61 |
Sindre Solvin | Narvik Plast | 47.86 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 115 |
Vigdis Kveldstad | Broken Arrow | 47.69 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Jorgen Strand | HDC Ustapil | 47.65 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 77 |
Aina Helen Stenersen | {Substitutes} | 47.37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Lasse Bjornebo | Broken Arrow | 47.30 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 65 |
Lucia Skorgen | {Substitutes} | 43.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Lis Mari Skjellhaug | Bulls Eye | 42.64 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 44 |
Ingrid Snildal | {Substitutes} | 42.61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lene Grande | Natural Born Bullers | 42.06 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marielle Jodal | Olavs Orden | 41.97 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Gunnar Svean | Olavs Orden | 41.12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jannicke Moum | Trondheim DC1 | 40.37 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Linda Loefshus | Bulls Eye | 39.38 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
Stina Solstad | {Substitutes} | 37.05 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Torkel Bangsund | Natural Born Bullers | 23.72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espen Ali Johansen | Trondheim DC1 | 3.86 | 30 | 7 | 34 | 14 | 20 | 0 | 5 | 4 | 6 | 757 | 974 |
Terje Saether | Natural Born Bullers | 3.75 | 6 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 153 | 191 |
Jostein Oldret | Natural Born Bullers | 3.61 | 30 | 7 | 27 | 20 | 15 | 1 | 4 | 2 | 0 | 766 | 923 |
Olav Fossbakken | Natural Born Bullers | 3.33 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 81 | 90 |
Marius Jonassen | Trondheim DC1 | 2.94 | 12 | 2 | 12 | 9 | 3 | 1 | 0 | 0 | 1 | 373 | 365 |
Laurence Lualhati | Olavs Orden | 2.90 | 30 | 6 | 27 | 10 | 14 | 0 | 1 | 3 | 0 | 958 | 927 |
Glenn Larsen | Olavs Orden | 2.86 | 15 | 4 | 12 | 12 | 3 | 0 | 0 | 0 | 0 | 479 | 456 |
Marius Saeternes | HDC Ustapil | 2.80 | 9 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 299 | 279 |
Hallgeir Dalsaune | Natural Born Bullers | 2.79 | 36 | 20 | 30 | 14 | 16 | 2 | 1 | 3 | 1 | 1131 | 1050 |
Thomas Henriksen | Olavs Orden | 2.74 | 6 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 195 | 178 |
Roger Moum | Trondheim DC1 | 2.69 | 21 | 8 | 20 | 12 | 4 | 1 | 0 | 1 | 0 | 682 | 611 |
Mads Johansen | Natural Born Bullers | 2.52 | 21 | 11 | 13 | 12 | 9 | 0 | 0 | 2 | 0 | 732 | 616 |
Stina Solstad | {Substitutes} | 2.50 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 72 | 60 |
Simon Brandvik | Broken Arrow | 2.47 | 30 | 5 | 21 | 12 | 5 | 0 | 0 | 3 | 0 | 1052 | 865 |
Frode Johansen | Natural Born Bullers | 2.47 | 39 | 18 | 26 | 14 | 3 | 0 | 4 | 2 | 0 | 1398 | 1151 |
Geir Arne Engere | Narvik Plast | 2.43 | 30 | 6 | 18 | 13 | 6 | 0 | 1 | 2 | 0 | 1056 | 855 |
Mathias Jonassen | Trondheim DC1 | 2.40 | 15 | 8 | 7 | 5 | 2 | 0 | 1 | 0 | 1 | 515 | 412 |
Hans Sjovold | Bulls Eye | 2.39 | 9 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 345 | 275 |
Jan Arild Haugane | Natural Born Bullers | 2.39 | 6 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 212 | 169 |
Linda Togstad | Team Bullshit | 2.30 | 6 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 253 | 194 |
Stig Goeran Bakken | HDC Ustapil | 2.29 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 208 | 159 |
Inger Ellevset | Team Bullshit | 2.28 | 21 | 4 | 13 | 13 | 4 | 0 | 0 | 2 | 0 | 895 | 681 |
Johnnie Saksvik | Olavs Orden | 2.28 | 27 | 9 | 17 | 6 | 5 | 0 | 0 | 0 | 0 | 973 | 739 |
Stian Berntsen | Trondheim DC1 | 2.24 | 27 | 13 | 13 | 3 | 3 | 0 | 1 | 3 | 0 | 968 | 723 |
Espen Soeraas | HDC Ustapil | 2.20 | 30 | 5 | 17 | 14 | 3 | 0 | 0 | 3 | 0 | 1189 | 872 |
Trond Eilertsen | Trondheim DC1 | 2.20 | 30 | 14 | 14 | 7 | 4 | 0 | 0 | 2 | 0 | 1040 | 761 |
Christer Skjellhaug | Bulls Eye | 2.12 | 30 | 7 | 14 | 11 | 2 | 0 | 1 | 1 | 0 | 1145 | 808 |
Steinar Jonassen | Broken Arrow | 2.10 | 18 | 6 | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 735 | 515 |
Jonny Gomo | Broken Arrow | 2.10 | 24 | 2 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 944 | 661 |
David Nikolaisen | Olavs Orden | 2.09 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 115 | 80 |
Torgeir Brissach | HDC Ustapil | 2.07 | 36 | 5 | 19 | 7 | 4 | 0 | 0 | 3 | 0 | 1435 | 988 |
Sander Eilertsen | Trondheim DC1 | 2.03 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 93 | 63 |
Marius Leine | Team Bullshit | 2.01 | 36 | 9 | 11 | 11 | 3 | 0 | 0 | 0 | 0 | 1427 | 954 |
Baard Sommerseth | Narvik Plast | 1.99 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 226 | 150 |
Gunnar Laugen | {Substitutes} | 1.99 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 125 | 83 |
Kim Daniel Skjellhaug | Bulls Eye | 1.95 | 24 | 8 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 933 | 605 |
Marius Johansen | Natural Born Bullers | 1.92 | 21 | 7 | 12 | 4 | 3 | 0 | 1 | 0 | 0 | 838 | 535 |
Boerge Simonsen | Olavs Orden | 1.92 | 21 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 768 | 491 |
Trine Johnsen | Olavs Orden | 1.91 | 15 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 577 | 368 |
Benjamin Eilertsen | Trondheim DC1 | 1.91 | 12 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 524 | 334 |
Soren Seibaek | Narvik Plast | 1.91 | 42 | 8 | 18 | 5 | 4 | 0 | 0 | 3 | 0 | 1554 | 987 |
Martina Bosanska | Team Bullshit | 1.90 | 39 | 9 | 11 | 7 | 3 | 0 | 1 | 1 | 0 | 1532 | 970 |
Rune Dahl | Bulls Eye | 1.90 | 33 | 5 | 8 | 8 | 4 | 0 | 0 | 1 | 0 | 1314 | 832 |
Casper Brandvik | Broken Arrow | 1.87 | 24 | 9 | 11 | 8 | 1 | 0 | 0 | 3 | 0 | 992 | 619 |
Torkel Bangsund | Natural Born Bullers | 1.87 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 125 | 78 |
Andreas Menne | HDC Ustapil | 1.86 | 39 | 8 | 10 | 9 | 6 | 0 | 1 | 2 | 0 | 1529 | 950 |
Stein Iversen | Narvik Plast | 1.86 | 36 | 7 | 6 | 10 | 2 | 0 | 1 | 0 | 0 | 1409 | 874 |
Marius Lervik | {Substitutes} | 1.84 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 218 | 134 |
Kenneth Lund | Broken Arrow | 1.84 | 15 | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 651 | 400 |
Lasse Bjornebo | Broken Arrow | 1.82 | 18 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 740 | 449 |
Karl Brinkmann | Narvik Plast | 1.77 | 24 | 2 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 903 | 534 |
Joakim Fredheim | HDC Ustapil | 1.77 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 329 | 194 |
Haavard Strand | HDC Ustapil | 1.76 | 12 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 430 | 252 |
Elisabeth Bjornebo | Broken Arrow | 1.74 | 15 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 606 | 351 |
Jannicke Moum | Trondheim DC1 | 1.73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 64 |
Kjell Marvin Fladseth | Team Bullshit | 1.73 | 30 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1285 | 743 |
Mona Nilsen | Team Bullshit | 1.73 | 24 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1006 | 581 |
Marielle Jodal | Olavs Orden | 1.62 | 21 | 4 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 857 | 462 |
Mia Saeternes | Team Bullshit | 1.62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 68 |
Vigdis Kveldstad | Broken Arrow | 1.61 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 282 | 151 |
Trond Arve Aune | Broken Arrow | 1.59 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 416 | 221 |
Lene Grande | Natural Born Bullers | 1.58 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | 63 |
Jorgen Strand | HDC Ustapil | 1.57 | 27 | 4 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 1078 | 564 |
Ingrid Snildal | {Substitutes} | 1.56 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 67 |
Sindre Solvin | Narvik Plast | 1.53 | 30 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1234 | 630 |
Lucia Skorgen | {Substitutes} | 1.48 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 68 |
Aina Helen Stenersen | {Substitutes} | 1.46 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 58 |
Linda Loefshus | Bulls Eye | 1.45 | 27 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 1172 | 568 |
Lis Mari Skjellhaug | Bulls Eye | 1.45 | 21 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 942 | 456 |
Gunnar Svean | Olavs Orden | 1.44 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 733 | 352 |